PC DELL OptiPlex 3000 3040 S003O3040SFF02, Black
- CPU: Intel Pentium G G4400 3.3 GHz
- RAM: 4 GB DDR3L-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 3040 |
| Family | OptiPlex |
| Series | 3000 |
| Product type | PC |
| Chassis type | SFF |
| Water cooling system | NO |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| HDMI version | 1.4 |
| CPU manufacturer | Intel |
| CPU model | G4400 |
| CPU family | Intel Pentium G |
| CPU cores | 2 |
| CPU frequency | 3.3 GHz |
| CPU socket | LGA 1151 (Socket H4) |
| CPU cache | 3 MB |
| CPU bus type | DMI3 |
| CPU cache type | Smart Cache |
| System bus rate | 8 GT/s |
| CPU threads | 2 |
| CPU lithography | 14 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 47, 54 |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Number of CPU installed | 1 |
| Max. RAM supported by CPU | 64 GB |
| RAM types supported by CPU | DDR3L-SDRAM, DDR4-SDRAM |
| RAM clock speeds supported | 1333, 1600 MHz, 1866, 2133 |
| RAM bandwidth supported | 34.1 GB/s |
| Motherboard chipset | Intel® H110 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2x DIMM |
| Memory channels | Dual-channel |
| RAM clock speed | 1600 MHz |
| Non-ECC | YES |
| Storage type | HDD |
| Number of storage drives | 1 |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Optical drive | DVD Super Multi |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 510 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 1.7 GB |
| Onboard video max. displays | 3 |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x1902 |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | NO |
| USB 2.0 | 4 |
| USB Type-A (3.2 Gen 1) | 4 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Line-out | YES |
| Combo headphone/mic port | YES |
| PCIe x1 slots | 1 |
| PCIe x16 slots | 1 |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Display included | NO |
| Mouse included | YES |
| Keyboard included | YES |
| Cables included | AC |
| Power supply | 180 W |
| Power supply input voltage | 100 – 240 V |
| Power supply input freq. | 50 – 60 Hz |
| Cable lock slot | YES |
| Number of 3.5" bays | 1 |
| Number of 2.5" bays | 1 |
| Width | 92.6 mm |
| Depth | 292 mm |
| Height | 290 mm |
| Weight | 4.48 kg |




