Notebook HP Pavilion 15 15-p234sa L0G91EA, Black, Silver
- Display diagonal: 15.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i5 5200U 2.2 GHz
- RAM: 12 GB DDR3L-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | HP |
|---|---|
| Model | Pavilion 15-p234sa |
| Family | Pavilion |
| Series | 15 |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black, Silver |
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| HD type | HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 5th gen Intel® Core™ i5 |
| CPU model | i5-5200U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 2.2 GHz |
| CPU boost frequency | 2.7 GHz |
| CPU socket | BGA 1168 |
| CPU cache | 3 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Broadwell |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down freq. | 0.6 GHz |
| Configurable TDP-down | 7.5 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2.0 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 12 GB |
| RAM type | DDR3L-SDRAM |
| RAM distribution | 1 x 4 + 1 x 8 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | DVD±RW |
| Disc types supported | CD, DVD |
| LightScribe | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® 830M |
| Video card memory type | GDDR3 |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 5500 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 900 MHz |
| Onboard video max. memory | 16 GB |
| Onboard video DirectX | 11.2 |
| Onboard graphics adapter ID | 0x1616 |
| Audio system | Beats Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Numeric keypad | YES |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| 3D | NO |
| Width | 384.5 mm |
| Depth | 260.2 mm |
| Height | 23.9 mm |
| Weight | 2.27 kg |




