Notebook HP EliteBook Folio 9470m 9470m H4P02ET, Black, Silver
- Display diagonal: 14″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i5 3427U 1.8 GHz
- RAM: 4 GB DDR3-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | HP |
|---|---|
| Model | EliteBook Folio 9470m |
| Family | EliteBook Folio |
| Series | 9470m |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black, Silver |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 3rd gen Intel® Core™ i5 |
| CPU model | i5-3427U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 1.8 GHz |
| CPU boost frequency | 2.8 GHz |
| CPU socket | BGA 1023 |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 17 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2.0 |
| Maximum nr of PCIe lanes | 16 |
| Motherboard chipset | Intel® QM77 Express |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA II |
| HDD speed | 7200 RPM |
| Card reader | YES |
| Compatible memory cards | MMC, SD |
| Optical drive | NO |
| LightScribe | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4000 |
| Onboard video base freq. | 350 MHz |
| Onboard video dynamic freq. | 1150 MHz |
| Onboard graphics adapter ID | 0x166 |
| Audio system | SRS PS |
| Built-in speaker(s) | YES |
| Built-in microphone | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB Type-A (3.2 Gen 1) | 3 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Docking connector | YES |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Pointing device | Touchpad + Pointing Stick |
| Numeric keypad | NO |
| Keyboard backlit | YES |
| Spill-resistant keyboard | YES |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 8.5 h |
| AC adapter power | 45 W |
| AC adapter included | YES |
| TPM | YES |
| Cable lock slot | YES |
| Width | 338 mm |
| Depth | 231 mm |
| Height | 18.9 mm |
| Weight | 1.63 kg |




