Notebook DELL Latitude 5000 E5470 S002BE547014USWIN10CA, Black
- Display diagonal: 14″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i5 6300U 2.4 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Latitude E5470 |
| Family | Latitude |
| Series | 5000 |
| Market positioning | Business |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| HD type | HD |
| Native aspect ratio | 16/9 |
| Pixel pitch | 0.2265 x 0.2265 mm |
| Display brightness | 200 cd/m² |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 6th gen Intel® Core™ i5 |
| CPU model | i5-6300U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 2.4 GHz |
| CPU boost frequency | 3 GHz |
| CPU socket | LGA 1356 (Socket B2) |
| CPU cache | 3 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up freq. | 2.5 GHz |
| Configurable TDP-up. | 25 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA III |
| HDD speed | 7200 RPM |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | NO |
| LightScribe | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 520 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1916 |
| Audio chip | Realtek ALC3235 |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.1 |
| USB Type-A (3.2 Gen 1) | 3 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Docking connector | YES |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| USB Sleep-and-Charge | YES |
| USB Sleep-and-Charge ports | 1 |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| AC adapter included | YES |
| Cable lock slot | YES |
| 3D | NO |
| Width | 334.9 mm |
| Depth | 231.1 mm |
| Height | 23.2 mm |
| Weight | 1.76 kg |




