Notebook DELL Latitude 3000 3520 L352I5TGS81TW10P3WXCTO, Black
- Display diagonal: 15.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i5 1135G7
- RAM: 8 GB DDR4-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Latitude 3520 |
| Family | Latitude |
| Series | 3000 |
| Market positioning | Business |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| HD type | HD |
| HDMI version | 1.4a |
| Native aspect ratio | 16/9 |
| Pixel density | 100 ppi |
| Panel type | TN |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 220 cd/m² |
| LED backlight | YES |
| Colour gamut | 45% |
| CPU manufacturer | Intel |
| CPU generation | 11th gen Intel® Core™ i5 |
| CPU model | i5-1135G7 |
| CPU family | Intel® Core™ i5 |
| CPU cores | 4 |
| CPU boost frequency | 4.2 GHz |
| CPU cache | 8 MB |
| Configurable TDP-up freq. | 2.4 GHz |
| Configurable TDP-up. | 28 W |
| Configurable TDP-down freq. | 0.9 GHz |
| Configurable TDP-down | 12 W |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel Iris Xe Graphics |
| Audio chip | Realtek ALC3204 |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Front camera HD type | HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Mobile network connection | NO |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB Type-C (3.2 Gen 2x2) | 1 |
| PowerShare | YES |
| USB ports with PowerShare | 1 |
| HDMI ports quantity | 1 |
| USB Type-C DP Alt Mode | YES |
| USB Power Delivery | YES |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Keyboard language | Spanish |
| Pointing device | SinglePoint |
| Numeric keypad | YES |
| Cables included | AC |
| Number of battery cells | 3 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Cable lock slot | YES |
| Width | 361 mm |
| Depth | 240.9 mm |
| Weight | 1.79 kg |




