Notebook DELL Latitude 3000 14 N001L347014EMEA, Black
- Display diagonal: 14″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i3 6100U 2.3 GHz
- RAM: 4 GB DDR3L-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Latitude 14 |
| Family | Latitude |
| Series | 3000 |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 14" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| HD type | Not supported |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 6th gen Intel® Core™ i3 |
| CPU model | i3-6100U |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 2.3 GHz |
| CPU socket | BGA 1356 |
| CPU cache | 3 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD interface | SATA |
| HDD speed | 7200 RPM |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 520 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1916 |
| Audio system | HD |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 4.1 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 7 Professional |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Spill-resistant keyboard | YES |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| 3D | NO |
| Width | 342 mm |
| Depth | 243.3 mm |
| Height | 23.1 mm |
| Weight | 1.81 kg |




