Notebook ASUS ROG G501JW-FI154H 90NB0873-M05040, Black
- Display diagonal: 15.6″
- Display resolution: 3840 x 2160 px
- CPU: Intel® Core™ i7 4720HQ 2.6 GHz
- RAM: 16 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | ASUS |
|---|---|
| Model | ROG G501JW-FI154H |
| Family | ROG |
| Market positioning | Gaming |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 15.6" |
| Display resolution | 3840 x 2160 pixels |
| Touchscreen | NO |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 4th gen Intel® Core™ i7 |
| CPU model | i7-4720HQ |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 2.6 GHz |
| CPU boost frequency | 3.6 GHz |
| CPU socket | BGA 1364 |
| CPU cache | 6 MB |
| CPU bus type | DMI2 |
| CPU cache type | L3 |
| System bus rate | 5 GT/s |
| CPU threads | 8 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 47 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 16 |
| Motherboard chipset | Intel® HM87 |
| RAM installed | 16 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM slots | 1x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | SSD |
| Card reader | YES |
| Compatible memory cards | SD, SDXC |
| Optical drive | NO |
| LightScribe | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® GTX 960M |
| Video card memory type | GDDR5 |
| Video card memory | 4 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4600 |
| Onboard video base freq. | 400 MHz |
| Onboard video dynamic freq. | 1200 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 11.2/12 |
| Onboard video OpenGL | 4.3 |
| Onboard graphics adapter ID | 0x416 |
| Audio system | SonicMaster Premium |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB Type-A (3.2 Gen 1) | 3 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 8.1 |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Battery technology | Lithium Polymer (LiPo) |
| AC adapter power | 120 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| AC adapter included | YES |
| TPM | YES |
| Cable lock slot | NO |
| Width | 383 mm |
| Depth | 255 mm |
| Weight | 2.06 kg |




