Notebook ASUS K555LA 90NB0657-M11670, Blue, Stainless steel
- Display diagonal: 15.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i3 5010U 2.1 GHz
- RAM: 4 GB DDR3L-SDRAM
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | ASUS |
|---|---|
| Model | K555LA |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Blue, Stainless steel |
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | NO |
| HD type | Not supported |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 5th gen Intel® Core™ i3 |
| CPU model | i3-5010U |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 2.1 GHz |
| CPU socket | BGA 1168 |
| CPU cache | 3 MB |
| CPU bus type | DMI2 |
| CPU cache type | L3 |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Broadwell |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-down freq. | 0.6 GHz |
| Configurable TDP-down | 10 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM slots | 1x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Storage type | HDD |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | DVD Super Multi |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 5500 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 900 MHz |
| Onboard video max. memory | 16 GB |
| Onboard video DirectX | 11.2 |
| Onboard video OpenGL | 4.3 |
| Onboard graphics adapter ID | 0x1616 |
| Audio system | SonicMaster |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100 Mbit/s, 1000 |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 1.74 A |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 382 mm |
| Depth | 256 mm |
| Height | 25.8 mm |
| Weight | 2.3 kg |




