Notebook Acer TravelMate P2 P259-MG-37MP NX.VE2ER.051, Black
- Display diagonal: 15.6″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 6006U 2 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | Acer |
|---|---|
| Model | TravelMate P259-MG-37MP |
| Family | TravelMate |
| Series | P2 |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | LCD |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 6th gen Intel® Core™ i3 |
| CPU model | i3-6006U |
| CPU family | Intel® Core™ i3 |
| CPU cores | 2 |
| CPU frequency | 2 GHz |
| CPU socket | BGA 1356 |
| CPU cache | 3 MB |
| CPU bus type | OPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 32 GB |
| RAM slots | 2x SO-DIMM |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD interface | SATA |
| HDD speed | 5400 RPM |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® 940MX |
| Video card memory type | GDDR5 |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 520 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 900 MHz |
| Onboard video max. memory | 32 GB |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1916 |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Front camera HD type | HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 7265 |
| Mobile network connection | NO |
| Antenna type | 2×2 |
| Bluetooth | YES |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Keyboard language | Russian |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Fingerprint reader | NO |
| Cables included | AC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter power | 65 W |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 381.6 mm |
| Depth | 259 mm |
| Height | 30.2 mm |
| Weight | 2.23 kg |




