Laptop DELL Inspiron 7000 7447 W510403MYW8, Black
- Display diagonal: 14″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 4720HQ 2.6 GHz
- RAM: 8 GB DDR3L-SDRAM
- Hybrid-HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Inspiron 7447 |
| Family | Inspiron |
| Series | 7000 |
| Market positioning | Multimedia |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| HDMI version | 1.4a |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 4th gen Intel® Core™ i7 |
| CPU model | i7-4720HQ |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 2.6 GHz |
| CPU boost frequency | 3.6 GHz |
| CPU socket | BGA 1364 |
| CPU cache | 6 MB |
| CPU bus type | DMI2 |
| CPU cache type | L3 |
| System bus rate | 5 GT/s |
| CPU threads | 8 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 47 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum nr of PCIe lanes | 16 |
| Motherboard chipset | Intel® HM87 |
| RAM installed | 8 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM distribution | 2 x 4 GB |
| RAM clock speed | 1600 MHz |
| Storage type | Hybrid-HDD |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | SD, SDHC |
| Optical drive | DVD±RW |
| Disc types supported | CD, DVD |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® GTX 850M |
| Video card memory type | GDDR3 |
| Video card memory | 4 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4600 |
| Onboard video base freq. | 400 MHz |
| Onboard video dynamic freq. | 1200 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 11.2/12 |
| Onboard video OpenGL | 4.3 |
| Onboard graphics adapter ID | 0x416 |
| Audio system | MaxxAudio Pro |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB 2.0 | 1 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 8.1 |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| AC adapter power | 65 W |
| AC adapter included | YES |
| Cable lock slot | YES |
| Width | 346.5 mm |
| Depth | 247.5 mm |
| Weight | 2.23 kg |




