Hybrid (2-in-1) HP EliteBook Revolve 810 Tablet EliteBook Revolve 810 G1 D7P60AW, Silver
- Display diagonal: 11.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Core™ i5 3437U 1.9 GHz
- RAM: 4 GB DDR3-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | HP |
|---|---|
| Model | EliteBook Revolve Tablet EliteBook Revolve 810 G1 |
| Family | EliteBook Revolve |
| Series | 810 |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Swivel) |
| Product colour | Silver |
| Display diagonal | 11.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | YES |
| HD type | HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 3rd gen Intel® Core™ i5 |
| CPU model | i5-3437U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 1.9 GHz |
| CPU boost frequency | 2.9 GHz |
| CPU socket | BGA 1023 |
| CPU cache | 3 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Ivy Bridge |
| Thermal Design Power (TDP) | 17 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2.0 |
| Maximum nr of PCIe lanes | 16 |
| Motherboard chipset | Intel® QM77 Express |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 12 GB |
| RAM slots | 1x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | On-board + SO-DIMM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | mSATA |
| Card reader | YES |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Optical drive | NO |
| Disc types supported | No |
| LightScribe | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4000 |
| Onboard video base freq. | 650 MHz |
| Onboard video dynamic freq. | 1200 MHz |
| Onboard graphics adapter ID | 0x166 |
| Audio system | DTS Studio Sound |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth | YES |
| Bluetooth version | 4.0 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| DisplayPorts quantity | 1 |
| Docking connector | YES |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 8 Pro |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Cables included | AC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery life (max) | 8.25 h |
| AC adapter power | 45 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter included | YES |
| Cable lock slot | NO |
| 3D | NO |
| Power auto-sensing | Yes |
| NFC | YES |
| Width | 212 mm |
| Depth | 285 mm |
| Height | 22.2 mm |
| Weight | 1.4 kg |




