Hybrid (2-in-1) DELL Latitude 7000 7410 2-in-1 H0DN8, Black
- Display diagonal: 14″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 10610U 1.8 GHz
- RAM: 16 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Latitude 7410 2-in-1 |
| Family | Latitude |
| Series | 7000 |
| Market positioning | Business |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| HDMI version | 2.0 |
| Native aspect ratio | 16/9 |
| Pixel density | 157 ppi |
| Pixel pitch | 0.161 x 0.161 mm |
| Panel type | WVA |
| RGB colour space | sRGB |
| Anti-glare screen | YES |
| Display brightness | 300 cd/m² |
| LED backlight | YES |
| Colour gamut | 100% |
| CPU manufacturer | Intel |
| CPU generation | 10th gen Intel® Core™ i7 |
| CPU model | i7-10610U |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 1.8 GHz |
| CPU boost frequency | 4.9 GHz |
| CPU cache | 8 MB |
| Configurable TDP-up freq. | 2.3 GHz |
| Configurable TDP-up. | 25 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 10 W |
| RAM installed | 16 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 16 GB |
| RAM clock speed | 2666 MHz |
| Memory form factor | On-board |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3254 |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Front camera HD type | HD |
| Ethernet LAN | NO |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Mobile network connection | NO |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB Type-A (3.2 Gen 1) | 2 |
| PowerShare | YES |
| USB ports with PowerShare | 1 |
| HDMI ports quantity | 1 |
| USB Type-C DP Alt Mode | YES |
| USB Power Delivery | YES |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Keyboard backlit | YES |
| Fingerprint reader | YES |
| Cables included | AC |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.25 A |
| TPM | YES |
| Cable lock slot | YES |
| Width | 321.4 mm |
| Depth | 208.7 mm |
| Weight | 1.33 kg |




