Hybrid (2-in-1) Acer TravelMate NX.VN1EK.00F NX.VN1EK.00F, Black
- Display diagonal: 11.6″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Pentium® Silver N5030 1.1 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 128 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | Acer |
|---|---|
| Model | TravelMate NX.VN1EK.00F |
| Family | TravelMate |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Product colour | Black |
| Display diagonal | 11.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Panel type | IPS |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU model | N5030 |
| CPU family | Intel® Pentium® Silver |
| CPU cores | 4 |
| CPU frequency | 1.1 GHz |
| CPU boost frequency | 3.1 GHz |
| CPU socket | BGA 1090 |
| CPU cache | 4 MB |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Gemini Lake Refresh |
| Thermal Design Power (TDP) | 6 W |
| Tjunction | 105 °C |
| PCI Express slots version | 2.0 |
| Maximum nr of PCIe lanes | 6 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Card reader | YES |
| Compatible memory cards | MicroSD (TransFlash) |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® UHD Graphics |
| Onboard video model | Intel® UHD Graphics 605 |
| Onboard video base freq. | 200 MHz |
| Onboard video dynamic freq. | 750 MHz |
| Onboard video max. memory | 8 GB |
| Onboard video DirectX | 12.0 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 0x3184 |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Number of microphones | 2 |
| Front camera | YES |
| Front camera HD type | HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| WLAN manufacturer | Intel |
| Mobile network connection | NO |
| Bluetooth | YES |
| Bluetooth version | 5.0 |
| USB Type-A (3.2 Gen 1) | 2 |
| USB Type-C (3.2 Gen 1) | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro Education |
| OS architecture | 64-bit |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Cables included | AC |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 12 h |
| AC adapter power | 45 W |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 295 mm |
| Depth | 212 mm |
| Height | 20.9 mm |
| Weight | 1.49 kg |




