Chromebook ASUS Enterprise Flip CB5 CB5500FEA-E60124 CB5500FEA-E60124, White
- Display diagonal: 15.6″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i3 1115G4
- RAM: 8 GB LPDDR5-SDRAM
- SSD: 128 GB
As an Amazon Associate I earn from qualifying purchases.
About ASUS Chromebook CB5500FEA-E60124 Enterprise Flip CB5
ASUS Chromebook CB5500FEA-E60124 Enterprise Flip CB5 is one of the best ASUS Chromebook Work computers. It is powered by Intel processor and 8 GB RAM. The storage unit is SSD and it comes with ChromeOS OS installed.
Key features and specs for ASUS Chromebook CB5500FEA-E60124 Enterprise Flip CB5 Work Chromebook
ASUS Chromebook CB5500FEA-E60124 Enterprise Flip CB5 specifications
Brand | ASUS |
---|---|
Model | Chromebook CB5500FEA-E60124 |
Family | Chromebook |
Series | Enterprise Flip CB5 |
Market positioning | Work |
Product type | Chromebook |
Form factor | Convertible (Folder) |
Product colour | White |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | YES |
HD type | Full HD |
HDMI version | 2.0a |
Native aspect ratio | 16/9 |
RGB colour space | NTSC |
Display brightness | 250 cd/m² |
LED backlight | YES |
Colour gamut | 45% |
CPU manufacturer | Intel |
CPU generation | 11th gen Intel® Core™ i3 |
CPU model | i3-1115G4 |
CPU family | Intel® Core™ i3 |
CPU cores | 2 |
CPU boost frequency | 4.1 GHz |
CPU cache | 6 MB |
Configurable TDP-up freq. | 3 GHz |
Configurable TDP-up. | 28 W |
Configurable TDP-down freq. | 1.7 GHz |
Configurable TDP-down | 12 W |
RAM installed | 8 GB |
RAM type | LPDDR5-SDRAM |
RAM - maximum allowed | 8 GB |
RAM distribution | 1 x 8 GB |
Memory form factor | On-board |
Storage type | SSD |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
Card reader | YES |
Compatible memory cards | MicroSD (TransFlash) |
Optical drive | NO |
Discrete video card | NO |
Onboard video adapter | YES |
Onboard video model | Intel® UHD Graphics |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | YES |
Front camera | YES |
Front camera HD type | HD |
Ethernet LAN | NO |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | NO |
Antenna type | 2×2 |
Bluetooth | YES |
Bluetooth version | 5.0 |
USB 3 Type-A (3.2 Gen 2) | 1 |
USB Type-C (3.2 Gen 2) | 2 |
HDMI ports quantity | 1 |
USB Type-C DP Alt Mode | YES |
USB Power Delivery | YES |
Combo headphone/mic port | YES |
Operating system installed | ChromeOS |
Pointing device | Touchpad |
Numeric keypad | YES |
Keyboard backlit | YES |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
AC adapter power | 45 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 15 V |
AC adapter output current | 3 A |
Width | 357.6 mm |
Depth | 240.8 mm |
Height | 18.5 mm |
Weight | 1.95 kg |
Related products
-
Hybrid (2-in-1) ASUS ExpertBook B3 Detachable B3000DQ1A-XS24T B3000DQ1A-XS24T, Black
-
Mobile workstation MSI CreatorPro A12UMST-072FR 9S7-17N112-072, Grey
-
Hybrid (2-in-1) ASUS ExpertBook B3 Flip B3402FEA-EC0711X B3402FEA-EC0711X, Black
-
Mobile workstation MSI CreatorPro A12UMST-077FR 9S7-17N112-077, Grey