ASUS N75SF-V2G-TZ113V N75SF-V2G-TZ113V, Black
- Display diagonal: 17.3″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 2670QM 2.2 GHz
- RAM: 4 GB DDR3-SDRAM
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | ASUS |
|---|---|
| Model | N75SF-V2G-TZ113V |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 17.3" |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 2nd gen Intel® Core™ i7 |
| CPU model | i7-2670QM |
| CPU family | Intel® Core™ i7 |
| CPU cores | 4 |
| CPU frequency | 2.2 GHz |
| CPU boost frequency | 3.1 GHz |
| CPU socket | BGA 1224 |
| CPU cache | 6 MB |
| CPU bus type | DMI |
| CPU cache type | Smart Cache |
| System bus rate | 5 GT/s |
| CPU threads | 8 |
| CPU lithography | 32 nm |
| CPU operating modes | 64-bit |
| CPU codename | Sandy Bridge |
| Thermal Design Power (TDP) | 45 W |
| Tjunction | 100 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 16 |
| Motherboard chipset | Intel HM67 Express |
| RAM installed | 4 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM slots | 2x SO-DIMM |
| RAM clock speed | 1333 MHz |
| Storage type | HDD |
| HDD interface | SATA |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD |
| Optical drive | Blu-Ray DVD Combo |
| LightScribe | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® GT 555M |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 3000 |
| Onboard video base freq. | 650 MHz |
| Onboard video dynamic freq. | 1200 MHz |
| Onboard graphics adapter ID | 0x116 |
| Audio system | SonicMaster |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 3.0+HS |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| S/PDIF out port | YES |
| Operating system installed | Windows 7 Home Premium |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| AC adapter power | 120 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter included | YES |
| Cable lock slot | NO |
| Width | 426 mm |
| Depth | 290 mm |
| Height | 39.3 mm |
| Weight | 3.4 kg |




