All-in-One PC DELL OptiPlex 5000 5490 NV1M9, Black
- Display diagonal: 23.8″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 10500T 2.3 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | OptiPlex 5490 |
| Family | OptiPlex |
| Series | 5000 |
| Product type | All-in-One PC |
| Product colour | Black |
| Display diagonal | 23.8" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | YES |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| Pixel density | 92 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Panel type | IPS |
| RGB colour space | NTSC |
| Anti-glare screen | YES |
| Display brightness | 250 cd/m² |
| Colour gamut | 72% |
| CPU manufacturer | Intel |
| CPU generation | 10th gen Intel® Core™ i5 |
| CPU model | i5-10500T |
| CPU family | Intel® Core™ i5 |
| CPU cores | 6 |
| CPU frequency | 2.3 GHz |
| CPU boost frequency | 3.8 GHz |
| CPU cache | 12 MB |
| Configurable TDP-down freq. | 1.7 GHz |
| Configurable TDP-down | 25 W |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 64 GB |
| RAM distribution | 1 x 8 GB |
| RAM slots | 2 |
| RAM slots type | SO-DIMM |
| RAM clock speed | 2666 MHz |
| Memory form factor | DIMM/SO-DIMM |
| Storage type | SSD |
| Number of storage drives | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD form factor | M.2 |
| SSD interface | NVMe, PCI Express |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video model | Intel® UHD Graphics 630 |
| Audio chip | Realtek ALC3246 |
| Built-in speaker(s) | YES |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in microphone | YES |
| Built-in camera | YES |
| Camera HD type | Full HD |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN manufacturer | Intel |
| Antenna type | 2×2 |
| Bluetooth | YES |
| Bluetooth version | 5.1 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 3 |
| USB Type-C (3.2 Gen 2) | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Pro |
| OS architecture | 64-bit |
| Cables included | AC |
| AC adapter frequency | 47/63 Hz |
| AC adapter input voltage | 90 – 264 V |
| AC adapter output voltage | 19.5 V |
| TPM | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width (with stand) | 540.2 mm |
| Depth (with stand) | 52.8 mm |
| Height (with stand) | 344 mm |
| Weight (with stand) | 6.27 kg |




