Notebook DELL Inspiron I7590-7865BLK
NVIDIA® GeForce® GTX 1050
Equipped with a dedicated video card from NVIDIA®, the games on this laptop are easy to play whenever you need to relax. The strong Intel® Core™ i7 CPU and the NVIDIA® GeForce® GTX 1050 enhance the multimedia capabilities of any laptop.
As an Amazon Associate I earn from qualifying purchases.
Edit photos and videos just like a pro
9th gen Intel® Core™ i7 (i7-9750H)
Choose a great laptop for editing photos and videos on the go or at the office. The Intel® Core™ i7 processor and NVIDIA® GeForce® GTX 1050 graphics card make this laptop a good choice to use for editing multimedia files. Stay connected the way you want and easily sync files between multiple devices.
8 GB DDR4-SDRAM
Memory slots – 2x SO-DIMM
Enough RAM to run your favorite photo and video editing applications, but also your favorite browser. The DELL Inspiron I7590-7865BLK comes with 2 memory slots (SO-DIMMs) so you can upgrade your RAM up to 32GB for a better multitasking experience.
DELL Inspiron 7590 specifications
DESIGN | |
---|---|
Brand | DELL |
Model | Inspiron 7590 |
Family | Inspiron |
Series | 7000 |
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
DISPLAY | |
Display diagonal | 15.6″ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | NO |
HD type | Full HD |
Aspect ratio | 16/9 |
LED backlight | YES |
Panel type | WVA |
HDMI version | 2.0 |
Dual-screen | NO |
CPU | |
Processor frequency | 2.6 GHz |
Processor family | 9th gen Intel® Core™ i7 |
Processor model | i7-9750H |
Processor cores | 6 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 45 W |
Processor boost frequency | 4.5 GHz |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
STORAGE | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | YES |
Compatible memory cards | MicroSD (TransFlash) |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
SSD capacity | 256 GB |
GRAPHIC ADAPTER | |
On-board graphics adapter | YES |
Discrete graphics adapter | YES |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1050 |
Discrete graphics adapter memory | 3 GB |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics adapters installed | 1 |
AUDIO | |
Built-in microphone | YES |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3254 |
Speaker power | 2 W |
CAMERA | |
Front camera | YES |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Front camera resolution (numeric) | 0.92 MP |
Front camera HD type | HD |
Video capturing speed | 30 fps |
PORTS & CONNECTIVITY | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Combo headphone/mic port | YES |
Thunderbolt 3 ports quantity | 1 |
Charging port type | DC-in jack |
NETWORKING | |
Bluetooth | YES |
3G | NO |
4G | NO |
Wi-Fi | YES |
Ethernet LAN | NO |
OPTICAL DRIVE | |
Optical drive type | NO |
KEYBOARD & MOUSE | |
Numeric keypad | YES |
Pointing device | Touchpad |
Keyboard backlit | YES |
Full-size keyboard | YES |
BATTERY & POWER | |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter included | YES |
DIMENSIONS | |
Weight | 1.81 kg |
Width | 357.6 mm |
Depth | 238.8 mm |
Height (front) | 1.79 cm |
Height (rear) | 1.99 cm |
OPERATING SYSTEM & SOFTWARE | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Related notebooks
As an Amazon Associate I earn from qualifying purchases.