Notebook DELL Inspiron 5000 5551 NI155551_BTW10_B007PE, Black
- Display diagonal: 15.6″
- Display resolution: 1366 x 768 px
- CPU: Intel® Pentium® N3540 2.16 GHz
- RAM: 4 GB DDR3L-SDRAM
- HDD: 500 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | DELL |
|---|---|
| Model | Inspiron 5551 |
| Family | Inspiron |
| Series | 5000 |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 15.6" |
| Display resolution | 1366 x 768 pixels |
| Touchscreen | YES |
| HDMI version | 1.4a |
| Native aspect ratio | 16/9 |
| Pixel pitch | 0.2265 x 0.2265 mm |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU model | N3540 |
| CPU family | Intel® Pentium® |
| CPU cores | 4 |
| CPU frequency | 2.16 GHz |
| CPU boost frequency | 2.66 GHz |
| CPU socket | BGA 1170 |
| CPU cache | 2 MB |
| CPU cache type | L2 |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 32-bit, 64-bit |
| CPU codename | Bay Trail |
| Thermal Design Power (TDP) | 7.5 W |
| Tjunction | 100 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 4 |
| RAM installed | 4 GB |
| RAM type | DDR3L-SDRAM |
| RAM - maximum allowed | 8 GB |
| RAM distribution | 1 x 4 GB |
| RAM slots | 1x SO-DIMM |
| RAM clock speed | 1600 MHz |
| Memory form factor | SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 5400 RPM |
| HDD size | 2.5" |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | DVD±RW |
| Discrete video card | NO |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics |
| Onboard video base freq. | 313 MHz |
| Onboard video dynamic freq. | 896 MHz |
| Onboard video DirectX | 11.2 |
| Audio system | MaxxAudio |
| Speakers manufacturer | Waves |
| Number of built-in speakers | 2 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | NO |
| Wi-Fi | YES |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 1 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| S/PDIF out port | NO |
| Operating system installed | Windows 10 Home |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Spill-resistant keyboard | YES |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 8 h |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 380 mm |
| Depth | 260.4 mm |
| Height | 24.1 mm |
| Weight | 2.39 kg |




