Notebook Acer TravelMate P6 645-MG-6429 NX.V8SAA.001, Black
- Display diagonal: 14″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 4200U 1.6 GHz
- RAM: 8 GB DDR3-SDRAM
- SSD: 256 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | Acer |
|---|---|
| Model | TravelMate 645-MG-6429 |
| Family | TravelMate |
| Series | p6 |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Black |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 4th gen Intel® Core™ i5 |
| CPU model | i5-4200U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 1.6 GHz |
| CPU boost frequency | 2.6 GHz |
| CPU socket | BGA 1168 |
| CPU cache | 3 MB |
| CPU bus type | DMI2 |
| CPU cache type | Smart Cache |
| CPU threads | 4 |
| CPU lithography | 22 nm |
| CPU operating modes | 64-bit |
| CPU codename | Haswell |
| Thermal Design Power (TDP) | 15 W |
| Tjunction | 100 °C |
| PCI Express slots version | 2 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 8 GB |
| RAM type | DDR3-SDRAM |
| RAM - maximum allowed | 12 GB |
| Storage type | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | SATA II |
| Card reader | YES |
| Compatible memory cards | SD |
| Optical drive | NO |
| LightScribe | NO |
| Discrete video card | YES |
| Discrete video card model | AMD Radeon HD 8750M |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 4400 |
| Onboard video base freq. | 200 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 12 |
| Onboard graphics adapter ID | 0xA16 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g |
| Bluetooth | YES |
| USB Type-A (3.2 Gen 1) | 3 |
| DVI port | NO |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | YES |
| Headphone outputs | 1 |
| S/PDIF out port | NO |
| Nr. of SATA III connectors | 4 |
| Operating system installed | Windows 8 Pro |
| OS architecture | 64-bit |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Fingerprint reader | YES |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| AC adapter power | 65 W |
| AC adapter included | YES |
| Cable lock slot | YES |
| Cable lock slot type | Kensington |
| Width | 327.7 mm |
| Depth | 236.2 mm |
| Height | 20.3 mm |
| Weight | 1.52 kg |




