Notebook ASUS K501UW-FI038T K501UW-FI038T, Grey, Metallic
- Display diagonal: 15.6″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i7 6500U 2.5 GHz
- RAM: 8 GB DDR4-SDRAM
- SSD: 512 GB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | ASUS |
|---|---|
| Model | K501UW-FI038T |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Grey, Metallic |
| Display diagonal | 15.6" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 6th gen Intel® Core™ i7 |
| CPU model | i7-6500U |
| CPU family | Intel® Core™ i7 |
| CPU cores | 2 |
| CPU frequency | 2.5 GHz |
| CPU boost frequency | 3.1 GHz |
| CPU socket | LGA 1356 (Socket B2) |
| CPU cache | 4 MB |
| CPU bus type | OPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up freq. | 2.6 GHz |
| Configurable TDP-up. | 25 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 8 GB |
| RAM type | DDR4-SDRAM |
| RAM clock speed | 2133 MHz |
| Storage type | SSD |
| HDD size | 2.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Card reader | YES |
| Compatible memory cards | SD, SDHC |
| Optical drive | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® GTX 960M |
| Video card memory | 2 GB |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 520 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 1050 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1916 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Home |
| Pointing device | Touchpad |
| Numeric keypad | YES |
| Number of battery cells | 3 |
| AC adapter power | 120 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| Width | 382 mm |
| Depth | 255 mm |
| Height | 21.7 mm |
| Weight | 2 kg |




