Notebook ASUS K401UQ-FR006T K401UQ-FR006T, Blue, Silver
- Display diagonal: 14″
- Display resolution: 1920 x 1080 px
- CPU: Intel® Core™ i5 6200U 2.3 GHz
- RAM: 4 GB DDR4-SDRAM
- HDD: 1 TB
As an Amazon Associate I earn from qualifying purchases.
About ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> is one of the best ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> computers. It is powered by ID, 'pa_cpu-manufacturer'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> processor and ID, 'pa_ram-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> RAM. The storage unit is ID, 'pa_storage-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> and it comes with ID, 'pa_operating-system-installed'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> OS installed.
Key features and specs for ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_market-positioning'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_product-type'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?>
ID, 'pa_brand'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_model'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> ID, 'pa_series'); if ( isset ($terms)) foreach ( $terms as $term ) { echo "$term->name"; } ?> specifications
| Brand | ASUS |
|---|---|
| Model | K401UQ-FR006T |
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Blue, Silver |
| Display diagonal | 14" |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | NO |
| HD type | Full HD |
| Native aspect ratio | 16/9 |
| LED backlight | YES |
| CPU manufacturer | Intel |
| CPU generation | 6th gen Intel® Core™ i5 |
| CPU model | i5-6200U |
| CPU family | Intel® Core™ i5 |
| CPU cores | 2 |
| CPU frequency | 2.3 GHz |
| CPU boost frequency | 2.8 GHz |
| CPU socket | LGA 1356 (Socket B2) |
| CPU cache | 3 MB |
| CPU bus type | QPI |
| CPU cache type | Smart Cache |
| System bus rate | 4 GT/s |
| CPU threads | 4 |
| CPU lithography | 14 nm |
| CPU operating modes | 64-bit |
| CPU codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up freq. | 2.4 GHz |
| Configurable TDP-up. | 25 W |
| Configurable TDP-down freq. | 0.8 GHz |
| Configurable TDP-down | 7.5 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3 |
| Maximum nr of PCIe lanes | 12 |
| RAM installed | 4 GB |
| RAM type | DDR4-SDRAM |
| RAM - maximum allowed | 20 GB |
| RAM slots | 1x SO-DIMM |
| RAM clock speed | 2133 MHz |
| Memory form factor | On-board + SO-DIMM |
| Storage type | HDD |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| Card reader | YES |
| Compatible memory cards | SD, SDHC, SDXC |
| Optical drive | NO |
| Discrete video card | YES |
| Discrete video card model | NVIDIA® GeForce® 940MX |
| Onboard video adapter | YES |
| Onboard video family | Intel® HD Graphics |
| Onboard video model | Intel® HD Graphics 520 |
| Onboard video base freq. | 300 MHz |
| Onboard video dynamic freq. | 1000 MHz |
| Onboard video max. memory | 1.74 GB |
| Onboard video DirectX | 12 |
| Onboard video OpenGL | 4.4 |
| Onboard graphics adapter ID | 1916 |
| Built-in microphone | YES |
| Front camera | YES |
| Ethernet LAN | YES |
| Ethernet LAN speed | 10, 100, 1000 Mbit/s |
| Wi-Fi | YES |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | YES |
| Bluetooth version | 4 |
| USB 2.0 | 2 |
| USB Type-A (3.2 Gen 1) | 2 |
| DVI port | NO |
| HDMI ports quantity | 1 |
| Docking connector | NO |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | NO |
| Combo headphone/mic port | YES |
| Operating system installed | Windows 10 Home |
| Pointing device | Touchpad |
| Numeric keypad | NO |
| Number of battery cells | 3 |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| Width | 343 mm |
| Depth | 241 mm |
| Height | 20.9 mm |
| Weight | 1.65 kg |




